Pairings round 3

Table White Score Rating Black Score Rating Result
1 IM CUBAS, Jose 2.0 2425 FORESTANI, Andres 2.0 2228 1-0
2 FM CORDERO, Alfredo Adolfo 2.0 2229 IM HUNGASKI, Robert 2.0 2400 ½-½
3 FIORI, Hector Dionisio 2.0 2215 DUARTE, Leonardo 2.0 2374 ½-½
4 ROMAN, Facundo 2.0 2319 SARALEGUI, Mario 2.0 2198 ½-½
5 RODI, Luis Ernesto 2.0 2263 IM FLORES, Diego 2.0 2494 ½-½
6 BITELMAJER, Martin 2.0 2301 BIBILONI, Jorge Jaime 2.0 2171 1-0
7 HERRERA, Martin 2.0 2197 FM KOVALYOV, Anton 2.0 2309 0-1
8 GM RODRIGUEZ, Andres 2.0 2502 AGUILAR, Andres 2.0 2267 1-0
9 LOPEZ, Diego 2.0 2098 FM ARAMBEL, Sergio 1.5 2307 1-0
10 FM RAMIREZ, Emilio 1.5 2280 SPATA, German 1.5 2118 ½-½
11 WFM LOVECE, Ruth 1.5 2088 CELESTINO, Guillermo 1.5 2183 ½-½
12 BECKERMAN, Marcelo 1.5 2142 VIRGILITO, Cristian 1.5 0 ½-½
13 FM RIPARI, Marcelo 1.5 2324 WEIS, Daniel 1.5 2120 1-0
14 RAMIS, Jorge Luis 1.5 2112 CORSI FERRARI, Nestor 1.5 2269 0-1
15 MOCCERO, Eduardo 1.5 2129 ALCOBEDO, Damian 1.5 0 ½-½
16 FM CUEVAS, Alex 1.5 2101 GELOSO, Claudio 1.5 2231 ½-½
17 RESTUCCIA, Francisco 1.5 2178 CAMPAGNONI, Diego 1.5 2090 1-0
18 BIANCHI, Albino 1.5 2173 BENEDETTI, Claudio 1.5 0 0-1
19 EVANS, Pablo 1.5 2056 FM SUAREZ, Jose Luis 1.5 2160 1-0
20 CORDIVIOLA, Juan Manuel 1.5 0 FM DELLA MORTE, Pablo 1.0 2287 ½-½
21 RIVAS, Lucas 1.0 1959 SARALEGUI, Luis 1.0 2153 ½-½
22 CORTES, Martin 1.0 2146 ALBARRACIN, Nicolas 1.0 1900 1-0
23 SOSA, Ruben Hector 1.0 2021 MARTINEZ, Matias 1.0 2167 0-1
24 LOBATO, Carlos 1.0 2145 ALVAREZ, Alberto 1.0 0 1-0
25 DI DIEGO, Osvaldo 1.0 2057 MERLO, Carlos 1.0 0 0-1
26 ROMANS, Julian 1.0 0 SOMMARIVA, Rene 1.0 2058 0-1
27 SZMUKLER, Ruben 1.0 2132 BLANCO, Aldana 1.0 0 1-0
28 ANDRADE, Ulises 1.0 0 FERRARO, Hugo 1.0 2097 0-1
29 ALZA, Agustin 1.0 2087 LOPEZ, Carlos Alberto 1.0 0 1-0
30 GALLEGO, Ignacio 1.0 1916 CRISTOBAL, Manuel 1.0 2132 0-1
31 GALLETO, Ricardo 1.0 0 URRESTI, Camila 1.0 0 1-0
32 GONZALEZ, Victor 1.0 0 BARROSO, Alberto 1.0 0 1-0
33 CASARES, Luis 1.0 0 ELIAS, Leonardo 1.0 2101 0-1
34 LOPEZ PAZ, Nestor 1.0 0 PRIETO, Gustavo Daniel 1.0 0 1-0
35 FERNANDEZ, Cesar 1.0 0 MIRANDA ROMO, Daniel 1.0 2088 0-1
36 MAZZOCCHI, Facundo 1.0 0 FERNANDEZ, Alejandro 1.0 2068 0-1
37 MAUCCI, Marcelo 1.0 2010 TRISTAN, Leonardo 1.0 2321 0-1
38 FARACE, Daniel 1.0 0 RAKELA, Juan 1.0 1930 0-1
39 ORDENES, Sergio 1.0 2097 GOMEZ, Roberto 1.0 0 1-0
40 GOLDWASER, Christian 1.0 2308 GRANDE, Miguel 1.0 0 1-0
41 LAMPERTI, Julio 0.5 2147 PALAZZOLO, Luis 1.0 0 1-0
42 MONJE, Anabella 0.5 0 BILBAO, Guillermo 0.5 1892 0-1
43 FUSE, Rafael 0.5 2113 BENEDETTI, Antonella 0.5 0 1-0
44 DIMURO, Matias 0.5 2004 FERRER, Hugo 0.5 0 1-0
45 ROJAS, Matias 0.5 0 FERREYRA, Ruben 0.5 0 1-0
46 MARTIN, Luis Jacinto 0.5 1916 ROSSI, Miguel 0.5 0 ½-½
47 MUÑIZ, Roberto Anibal 0.5 0 URRESTI, Alejandro 0.5 0 ½-½
48 BENEDETTI, Julio 0.5 0 IZAGUIRRE, Carlos 0.5 2035 0-1
49 LALLANA YAÑEZ, Daniel 0.5 1980 FERNANDEZ, Jorge Daniel 0.5 0 0-1
50 LUPIS, Federico 0.5 0 PETRUNGARO, Omar 0.5 1894 0-1
51 BUONZERIO, Jose 0.5 0 FM PALERMO, Vicente 0.5 2225 1-0
52 CASTILLO, Francisco 0.0 0 ACOSTA, Mariano 0.0 2064 1-0
53 FISCHER, Pablo 0.0 2064 BOTELLA, Pablo Fabian 0.0 0 1-0
54 COUSO, Juan Jose 0.0 1944 CARDOZO, Teofilo 0.0 0 0-1
55 ORTIZ, Jorge Daniel 0.0 1915 CAULLEROVICH, Micaela 0.0 0 1-0
56 FIGUEROA, Sergio 0.0 0 GOLDWASER, Romina 0.0 0 0-1
57 GONZALEZ, Enrique 0.0 0 MAGLIONE, Jorge 0.0 1842 0-1
58 RUSSO, Juan Jose 0.0 1822 JUAREZ, Luis 0.0 0 1-0

Loss by defaultROMERO ACUÑA, Roberto
Win by defaultLLANOS, Victor Hugo
AbsentFERNANDEZ, Jose Luis

Generated by Swiss Master for Windows on 11-07-2006 at 09:17