Pairings round 7

Table White Score Rating Black Score Rating Result
1 DUARTE, Leonardo 5.5 2374 IM HUNGASKI, Robert 5.5 2400 1-0
2 GM RODRIGUEZ, Andres 5.0 2502 IM FLORES, Diego 5.0 2494 0-1
3 FM RIPARI, Marcelo 5.0 2324 CORSI FERRARI, Nestor 5.0 2269 ½-½
4 RODI, Luis Ernesto 4.5 2263 FM KOVALYOV, Anton 4.5 2309 0-1
5 FM CORDERO, Alfredo Adolfo 4.5 2229 FM ARAMBEL, Sergio 4.5 2307 ½-½
6 FM RAMIREZ, Emilio 4.5 2280 TRISTAN, Leonardo 4.5 2321 1-0
7 GOLDWASER, Christian 4.5 2308 MARTINEZ, Matias 4.5 2167 1-0
8 LOBATO, Carlos 4.5 2145 BITELMAJER, Martin 4.0 2301 1-0
9 RESTUCCIA, Francisco 4.0 2178 IM CUBAS, Jose 4.0 2425 0-1
10 ROMAN, Facundo 4.0 2319 BIBILONI, Jorge Jaime 4.0 2171 0-1
11 HERRERA, Martin 4.0 2197 ELIAS, Leonardo 4.0 2101 1-0
12 FIORI, Hector Dionisio 4.0 2215 FM CUEVAS, Alex 4.0 2101 0-1
13 GELOSO, Claudio 4.0 2231 SPATA, German 4.0 2118 1-0
14 FORESTANI, Andres 4.0 2228 MERLO, Carlos 4.0 0 1-0
15 BECKERMAN, Marcelo 4.0 2142 AGUILAR, Andres 4.0 2267 0-1
16 ROSSI, Miguel 4.0 0 CELESTINO, Guillermo 4.0 2183 0-1
17 CORTES, Martin 3.5 2146 VIRGILITO, Cristian 3.5 0 1-0
18 WFM LOVECE, Ruth 3.5 2088 WEIS, Daniel 3.5 2120 0-1
19 FERRARO, Hugo 3.5 2097 SARALEGUI, Mario 3.5 2198 0-1
20 SZMUKLER, Ruben 3.5 2132 PETRUNGARO, Omar 3.5 1894 1-0
21 RIVAS, Lucas 3.5 1959 CRISTOBAL, Manuel 3.5 2132 0-1
22 MOCCERO, Eduardo 3.5 2129 FERNANDEZ, Cesar 3.5 0 ½-½
23 GALLETO, Ricardo 3.5 0 BIANCHI, Albino 3.5 2173 0-1
24 LAMPERTI, Julio 3.5 2147 EVANS, Pablo 3.5 2056 0-1
25 FM DELLA MORTE, Pablo 3.5 2287 CAMPAGNONI, Diego 3.5 2090 1-0
26 LOPEZ, Diego 3.0 2098 BILBAO, Guillermo 3.0 1892 ½-½
27 ALZA, Agustin 3.0 2087 ALCOBEDO, Damian 3.0 0 1-0
28 SOSA, Ruben Hector 3.0 2021 ANDRADE, Ulises 3.0 0 0-1
29 BARROSO, Alberto 3.0 0 RAKELA, Juan 3.0 1930 0-1
30 RAMIS, Jorge Luis 3.0 2112 MARTIN, Luis Jacinto 3.0 1916 1-0
31 CASARES, Luis 3.0 0 SOMMARIVA, Rene 3.0 2058 1-0
32 ALVAREZ, Alberto 3.0 0 LOPEZ PAZ, Nestor 3.0 0 1-0
33 GONZALEZ, Victor 3.0 0 GALLEGO, Ignacio 3.0 1916 1-0
34 COUSO, Juan Jose 3.0 1944 FERNANDEZ, Jorge Daniel 3.0 0 0-1
35 GOLDWASER, Romina 3.0 0 ACOSTA, Mariano 3.0 2064 1-0
36 FUSE, Rafael 2.5 2113 URRESTI, Alejandro 3.0 0 ½-½
37 ORTIZ, Jorge Daniel 2.5 1915 SARALEGUI, Luis 2.5 2153 0-1
38 BOTELLA, Pablo Fabian 2.5 0 BENEDETTI, Claudio 2.5 0 0-1
39 DIMURO, Matias 2.5 2004 BENEDETTI, Antonella 2.5 0 ½-½
40 ROMANS, Julian 2.5 0 GRANDE, Miguel 2.5 0 1-0
41 LALLANA YAÑEZ, Daniel 2.5 1980 LUPIS, Federico 2.5 0 0-1
42 RUSSO, Juan Jose 2.5 1822 FERNANDEZ, Alejandro 2.5 2068 ½-½
43 ROJAS, Matias 2.5 0 PALAZZOLO, Luis 2.5 0 1-0
44 MAUCCI, Marcelo 2.5 2010 ROMERO ACUÑA, Roberto 2.5 0 1-0
45 FARACE, Daniel 2.0 0 FERRER, Hugo 2.5 0 1-0
46 CORDIVIOLA, Juan Manuel 2.0 0 IZAGUIRRE, Carlos 2.0 2035 ½-½
47 FM SUAREZ, Jose Luis 2.0 2160 MUÑIZ, Roberto Anibal 2.0 0 1-0
48 ORDENES, Sergio 2.0 2097 CARDOZO, Teofilo 2.0 0 1-0
49 MAZZOCCHI, Facundo 2.0 0 ALBARRACIN, Nicolas 2.0 1900 0-1
50 FISCHER, Pablo 2.0 2064 LOPEZ, Carlos Alberto 2.0 0 1-0
51 FERREYRA, Ruben 1.5 0 MAGLIONE, Jorge 1.5 1842 1-0
52 BUONZERIO, Jose 1.5 0 FIGUEROA, Sergio 1.5 0 1-0
53 BENEDETTI, Julio 1.5 0 GOMEZ, Roberto 1.5 0 1-0
54 MONJE, Anabella 1.5 0 CASTILLO, Francisco 1.0 0 0-1
55 JUAREZ, Luis 1.0 0 BLANCO, Aldana 1.0 0 0-1
56 CAULLEROVICH, Micaela 1.0 0 URRESTI, Camila 1.0 0 ½-½
57 GONZALEZ, Enrique 0.5 0 LLANOS, Victor Hugo 1.0 0 0-1

Win by defaultDI DIEGO, Osvaldo
AbsentPALERMO, Vicente; FERNANDEZ, Jose Luis; MIRANDA ROMO, Daniel; PRIETO, Gustavo Daniel

Generated by Swiss Master for Windows on 11-07-2006 at 09:17