Pairings round 9

Table White Score Rating Black Score Rating Result
1 GOLDWASER, Christian 6.5 2308 IM FLORES, Diego 7.0 2494 ½-½
2 DUARTE, Leonardo 6.5 2374 FM KOVALYOV, Anton 6.5 2309 ½-½
3 GM RODRIGUEZ, Andres 6.0 2502 FM CUEVAS, Alex 6.0 2101 1-0
4 LOBATO, Carlos 6.0 2145 IM CUBAS, Jose 6.0 2425 0-1
5 GELOSO, Claudio 6.0 2231 CORSI FERRARI, Nestor 6.0 2269 ½-½
6 FM RAMIREZ, Emilio 6.0 2280 AGUILAR, Andres 6.0 2267 ½-½
7 CORTES, Martin 5.5 2146 IM HUNGASKI, Robert 5.5 2400 0-1
8 FM RIPARI, Marcelo 5.5 2324 CRISTOBAL, Manuel 5.5 2132 1-0
9 RODI, Luis Ernesto 5.5 2263 MARTINEZ, Matias 5.5 2167 1-0
10 SZMUKLER, Ruben 5.5 2132 FM ARAMBEL, Sergio 5.5 2307 0-1
11 HERRERA, Martin 5.0 2197 FERNANDEZ, Jorge Daniel 5.0 0 0-1
12 FM CORDERO, Alfredo Adolfo 5.0 2229 SPATA, German 5.0 2118 1-0
13 BIBILONI, Jorge Jaime 5.0 2171 FORESTANI, Andres 5.0 2228 1-0
14 GONZALEZ, Victor 5.0 0 BITELMAJER, Martin 5.0 2301 ½-½
15 FIORI, Hector Dionisio 5.0 2215 ELIAS, Leonardo 5.0 2101 0-1
16 ROMAN, Facundo 5.0 2319 CELESTINO, Guillermo 5.0 2183 1-0
17 TRISTAN, Leonardo 4.5 2321 MERLO, Carlos 5.0 0 1-0
18 RESTUCCIA, Francisco 4.5 2178 VIRGILITO, Cristian 4.5 0 1-0
19 SARALEGUI, Mario 4.5 2198 WEIS, Daniel 4.5 2120 1-0
20 WFM LOVECE, Ruth 4.5 2088 BECKERMAN, Marcelo 4.5 2142 0-1
21 BIANCHI, Albino 4.5 2173 ANDRADE, Ulises 4.5 0 1-0
22 FERRARO, Hugo 4.5 2097 SARALEGUI, Luis 4.5 2153 1-0
23 FM DELLA MORTE, Pablo 4.5 2287 EVANS, Pablo 4.5 2056 1-0
24 GOLDWASER, Romina 4.5 0 LAMPERTI, Julio 4.5 2147 1-0
25 ALZA, Agustin 4.0 2087 ALBARRACIN, Nicolas 4.0 1900 1-0
26 MOCCERO, Eduardo 4.0 2129 RIVAS, Lucas 4.0 1959 ½-½
27 ALVAREZ, Alberto 4.0 0 SOMMARIVA, Rene 4.0 2058 1-0
28 BARROSO, Alberto 4.0 0 BENEDETTI, Claudio 4.0 0 0-1
29 CASARES, Luis 4.0 0 CAMPAGNONI, Diego 4.0 2090 0-1
30 DIMURO, Matias 4.0 2004 URRESTI, Alejandro 4.0 0 1-0
31 GALLETO, Ricardo 4.0 0 FERNANDEZ, Cesar 4.0 0 1-0
32 MAUCCI, Marcelo 4.0 2010 LUPIS, Federico 4.0 0 ½-½
33 ROMANS, Julian 4.0 0 DI DIEGO, Osvaldo 4.0 2057 ½-½
34 ROSSI, Miguel 4.0 0 FERNANDEZ, Alejandro 3.5 2068 0-1
35 LOPEZ, Diego 3.5 2098 ALCOBEDO, Damian 3.5 0 0-1
36 FM SUAREZ, Jose Luis 3.5 2160 PETRUNGARO, Omar 3.5 1894 1-0
37 BUONZERIO, Jose 3.5 0 GALLEGO, Ignacio 3.5 1916 ½-½
38 FISCHER, Pablo 3.5 2064 BILBAO, Guillermo 3.5 1892 0-1
39 ROJAS, Matias 3.5 0 ROMERO ACUÑA, Roberto 3.5 0 ½-½
40 COUSO, Juan Jose 3.0 1944 BENEDETTI, Julio 3.5 0 0-1
41 CORDIVIOLA, Juan Manuel 3.0 0 ACOSTA, Mariano 3.0 2064 0-1
42 MAZZOCCHI, Facundo 3.0 0 GRANDE, Miguel 3.0 0 0-1
43 LLANOS, Victor Hugo 3.0 0 IZAGUIRRE, Carlos 3.0 2035 0-1
44 FARACE, Daniel 3.0 0 BOTELLA, Pablo Fabian 3.0 0 0-1
45 CASTILLO, Francisco 3.0 0 LOPEZ PAZ, Nestor 3.0 0 1-0
46 RUSSO, Juan Jose 3.0 1822 BENEDETTI, Antonella 3.0 0 1-0
47 FERREYRA, Ruben 2.5 0 GOMEZ, Roberto 2.5 0 1-0
48 ORTIZ, Jorge Daniel 2.5 1915 FIGUEROA, Sergio 2.5 0 ½-½
49 BLANCO, Aldana 2.0 0 PALAZZOLO, Luis 2.5 0 ½-½
50 CAULLEROVICH, Micaela 1.5 0 CARDOZO, Teofilo 2.0 0 0-1
51 URRESTI, Camila 1.5 0 MONJE, Anabella 1.5 0 0-1

Loss by defaultFUSE, Rafael; ORDENES, Sergio; LALLANA YAÑEZ, Daniel; RAKELA, Juan; FERRER, Hugo; JUAREZ, Luis
Win by defaultRAMIS, Jorge Luis; SOSA, Ruben Hector; MARTIN, Luis Jacinto; MUÑIZ, Roberto Anibal; MAGLIONE, Jorge; LOPEZ, Carlos Alberto
ByeGONZALEZ, Enrique
AbsentPALERMO, Vicente; FERNANDEZ, Jose Luis; MIRANDA ROMO, Daniel; PRIETO, Gustavo Daniel

Generated by Swiss Master for Windows on 11-07-2006 at 09:17