Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | WGM AMURA, Claudia | 0.5 | 2368 | BLIT, Jacques | 1.0 | 2246 | ½-½ |
2 | FM MAHIA, Gustavo | 0.0 | 2427 | GM PERALTA, Fernando | 1.0 | 2524 | 0-1 |
3 | GM FELGAER, Ruben | 0.5 | 2580 | PERELMAN, Hernan | 0.5 | 2211 | 1-0 |
4 | IM VALERGA, Diego | 0.5 | 2470 | GM RICARDI, Pablo | 0.5 | 2515 | ½-½ |
5 | IM FLORES, Diego | 0.0 | 2494 | GM CAMPORA, Daniel | 0.5 | 2552 | ½-½ |
Generated by Swiss Master for Windows on 09-07-2006 at 19:59