| Nr | Nombre | Pts | M/F | Buch | SB | Elo | TPR | W-We | BH-HiLo | Prog | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SANCHES, Carlos Martin | 1.0 | M | 0.0 | 0.0 | 2172 | 0 | +0.00 | 0.0 | 1.0 | 1 |
| 2 | PEREZ, Maximiliano | 1.0 | M | 0.0 | 0.0 | 2125 | 0 | +0.00 | 0.0 | 1.0 | 1 |
| 3 | PEREZ, Mario Abel | 1.0 | M | 0.0 | 0.0 | 2020 | 0 | +0.00 | 0.0 | 1.0 | 1 |
| 4 | OVIEDO, Manuel | 1.0 | M | 0.0 | 0.0 | 1982 | 0 | +0.00 | 0.0 | 1.0 | 1 |
| 5 | GARCIA, Ezequiel | 1.0 | M | 0.0 | 0.0 | 1965 | 0 | +0.00 | 0.0 | 1.0 | 1 |
| 6 | GALLI, Gabriel | 1.0 | M | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 1.0 | 1 |
| 7 | SANCHEZ, Mariana | 1.0 | F | 0.0 | 0.0 | 0 | 2791 | 0 | 0.0 | 1.0 | 1 |
| 8 | PONCE, Ernesto | 1.0 | M | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 1.0 | 1 |
| 9 | SULCA, Victor | 0.5 | M | 0.5 | 0.25 | 1960 | 0 | +0.00 | 0.5 | 0.5 | = |
| 10 | ARBULU ROCHA, Miguel | 0.5 | M | 0.5 | 0.25 | 1829 | 0 | +0.00 | 0.5 | 0.5 | ½ |
| 11 | MOYANO, Cesar | 0.5 | M | 0.5 | 0.25 | 0 | 0 | 0 | 0.5 | 0.5 | = |
| 12 | TROPEA, Tobias | 0.5 | M | 0.5 | 0.25 | 0 | 0 | 0 | 0.5 | 0.5 | = |
| 13 | SULCA, Victor Johan | 0.5 | M | 0.5 | 0.25 | 0 | 0 | 0 | 0.5 | 0.5 | = |
| 14 | VILLEGAS, Domingo | 0.5 | M | 0.5 | 0.25 | 0 | 0 | 0 | 0.5 | 0.5 | = |
| 15 | ZIERMOLY, Emanuel | 0.5 | M | 0.5 | 0.25 | 0 | 1829 | 0 | 0.5 | 0.5 | ½ |
| 16 | ARBULU, Gustavo | 0.0 | M | 1.0 | 0.0 | 2056 | 0 | +0.00 | 1.0 | 0.0 | 0 |
| 17 | BADARACCO, Carlos | 0.0 | M | 1.0 | 0.0 | 0 | 0 | 0 | 1.0 | 0.0 | 0 |
| 18 | RIVERO, Raul | 0.0 | M | 1.0 | 0.0 | 0 | 1437 | 0 | 1.0 | 0.0 | 0 |
| 19 | BARRIONUEVO, Leonardo | 0.0 | M | 1.0 | 0.0 | 0 | 1390 | 0 | 1.0 | 0.0 | 0 |
| 20 | BARRIONUEVO, Miguel Angel | 0.0 | M | 1.0 | 0.0 | 0 | 1285 | 0 | 1.0 | 0.0 | 0 |
| 21 | ALFARO, Guillermo | 0.0 | M | 1.0 | 0.0 | 0 | 1247 | 0 | 1.0 | 0.0 | 0 |
| 22 | CACERES CASTRO, Jose | 0.0 | M | 1.0 | 0.0 | 0 | 1230 | 0 | 1.0 | 0.0 | 0 |
| 23 | SANDUAY, Matias | 0.0 | M | 1.0 | 0.0 | 0 | 0 | 0 | 1.0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 09-11-2006 at 02:17