| Nr | Nombre | Pts | M/F | Buch | SB | Elo | TPR | W-We | BH-HiLo | Prog | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PEREZ, Maximiliano | 2.0 | M | 2.0 | 2.0 | 2125 | 2700 | +0.29 | 2.0 | 3.0 | 1 | 1 |
| 2 | GALLI, Gabriel | 2.0 | M | 1.5 | 0.75 | 0 | 0 | 0 | 1.5 | 3.0 | 1 | + |
| 3 | OVIEDO, Manuel | 2.0 | M | 1.0 | 1.0 | 1982 | 0 | +0.00 | 1.0 | 3.0 | 1 | 1 |
| 4 | ARBULU ROCHA, Miguel | 1.5 | M | 2.5 | 1.75 | 1829 | 0 | +0.00 | 2.5 | 2.0 | ½ | 1 |
| 5 | SANCHES, Carlos Martin | 1.5 | M | 2.0 | 1.25 | 2172 | 0 | +0.00 | 2.0 | 2.5 | 1 | = |
| 6 | TROPEA, Tobias | 1.5 | M | 2.0 | 1.25 | 0 | 0 | 0 | 2.0 | 2.0 | = | 1 |
| 7 | ZIERMOLY, Emanuel | 1.5 | M | 2.0 | 1.25 | 0 | 1829 | 0 | 2.0 | 2.0 | ½ | 1 |
| 8 | PEREZ, Mario Abel | 1.0 | M | 2.5 | 1.75 | 2020 | 0 | +0.00 | 2.5 | 2.0 | 1 | - |
| 9 | PONCE, Ernesto | 1.0 | M | 2.5 | 1.0 | 0 | 1094 | 0 | 2.5 | 2.0 | 1 | 0 |
| 10 | GARCIA, Ezequiel | 1.0 | M | 2.5 | 0.5 | 1965 | 1390 | -0.29 | 2.5 | 2.0 | 1 | 0 |
| 11 | SANCHEZ, Mariana | 1.0 | F | 2.0 | 0.0 | 0 | 2019 | 0 | 2.0 | 2.0 | 1 | 0 |
| 12 | SULCA, Victor | 1.0 | M | 2.0 | 1.0 | 1960 | 0 | +0.00 | 2.0 | 1.5 | = | ½ |
| 13 | SULCA, Victor Johan | 1.0 | M | 2.0 | 1.0 | 0 | 1960 | 0 | 2.0 | 1.5 | = | ½ |
| 14 | BARRIONUEVO, Leonardo | 1.0 | M | 2.0 | 0.0 | 0 | 1390 | 0 | 2.0 | 1.0 | 0 | 1 |
| 15 | CACERES CASTRO, Jose | 1.0 | M | 1.5 | 0.25 | 0 | 1230 | 0 | 1.5 | 1.0 | 0 | + |
| 16 | BARRIONUEVO, Miguel Angel | 1.0 | M | 1.5 | 0.0 | 0 | 2038 | 0 | 1.5 | 1.0 | 0 | 1 |
| 17 | BADARACCO, Carlos | 1.0 | M | 1.0 | 0.0 | 0 | 0 | 0 | 1.0 | 1.0 | 0 | 1 |
| 18 | MOYANO, Cesar | 0.5 | M | 2.0 | 0.25 | 0 | 0 | 0 | 2.0 | 1.0 | = | 0 |
| 19 | VILLEGAS, Domingo | 0.5 | M | 2.0 | 0.25 | 0 | 0 | 0 | 2.0 | 1.0 | = | 0 |
| 20 | ALFARO, Guillermo | 0.0 | M | 3.0 | 0.0 | 0 | 1247 | 0 | 3.0 | 0.0 | 0 | 0 |
| 21 | SANDUAY, Matias | 0.0 | M | 2.5 | 0.0 | 0 | 0 | 0 | 2.5 | 0.0 | 0 | 0 |
| 22 | RIVERO, Raul | 0.0 | M | 2.0 | 0.25 | 0 | 1437 | 0 | 2.0 | 0.0 | 0 | - |
| 23 | ARBULU, Gustavo | 0.0 | M | 2.0 | 0.0 | 2056 | 0 | +0.00 | 2.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows on 09-11-2006 at 02:17