| Nr | Nombre | Pts | M/F | Buch | SB | Elo | TPR | W-We | BH-HiLo | Prog | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PEREZ, Maximiliano | 3.0 | M | 4.5 | 4.5 | 2125 | 2700 | +0.29 | 3.0 | 6.0 | 1 | 1 | 1 |
| 2 | ZIERMOLY, Emanuel | 2.5 | M | 5.5 | 4.25 | 0 | 1829 | 0 | 4.0 | 4.5 | ½ | 1 | 1 |
| 3 | ARBULU ROCHA, Miguel | 2.5 | M | 4.5 | 3.25 | 1829 | 0 | +0.00 | 3.5 | 4.5 | ½ | 1 | 1 |
| 4 | OVIEDO, Manuel | 2.5 | M | 3.0 | 2.0 | 1982 | 2172 | +0.25 | 3.0 | 5.5 | 1 | 1 | ½ |
| 5 | GALLI, Gabriel | 2.0 | M | 4.5 | 0.75 | 0 | 1390 | 0 | 4.5 | 5.0 | 1 | + | 0 |
| 6 | SANCHES, Carlos Martin | 2.0 | M | 5.5 | 3.25 | 2172 | 1982 | -0.25 | 4.5 | 4.5 | 1 | = | ½ |
| 7 | BARRIONUEVO, Leonardo | 2.0 | M | 4.5 | 0.75 | 0 | 1390 | 0 | 4.5 | 3.0 | 0 | 1 | + |
| 8 | PEREZ, Mario Abel | 2.0 | M | 4.5 | 3.25 | 2020 | 0 | +0.00 | 4.0 | 4.0 | 1 | - | 1 |
| 9 | SULCA, Victor | 2.0 | M | 4.0 | 2.5 | 1960 | 0 | +0.00 | 3.0 | 3.5 | = | ½ | 1 |
| 10 | BADARACCO, Carlos | 2.0 | M | 2.0 | 1.0 | 0 | 0 | 0 | 2.0 | 3.0 | 0 | 1 | 1 |
| 11 | GARCIA, Ezequiel | 1.5 | M | 5.0 | 1.25 | 1965 | 1390 | -0.29 | 4.5 | 3.5 | 1 | 0 | ½ |
| 12 | TROPEA, Tobias | 1.5 | M | 5.0 | 1.75 | 0 | 0 | 0 | 4.0 | 3.5 | = | 1 | 0 |
| 13 | BARRIONUEVO, Miguel Angel | 1.5 | M | 5.0 | 1.75 | 0 | 2014 | 2014 | 4.0 | 2.5 | 0 | 1 | ½ |
| 14 | MOYANO, Cesar | 1.5 | M | 4.0 | 0.75 | 0 | 0 | 0 | 4.0 | 2.5 | = | 0 | 1 |
| 15 | SANCHEZ, Mariana | 1.0 | F | 6.0 | 1.0 | 0 | 1831 | 1831 | 5.0 | 3.0 | 1 | 0 | 0 |
| 16 | PONCE, Ernesto | 1.0 | M | 6.5 | 2.0 | 0 | 1160 | 0 | 4.5 | 3.0 | 1 | 0 | 0 |
| 17 | SULCA, Victor Johan | 1.0 | M | 5.0 | 1.5 | 0 | 1960 | 0 | 4.0 | 2.5 | = | ½ | 0 |
| 18 | CACERES CASTRO, Jose | 1.0 | M | 4.5 | 0.25 | 0 | 1258 | 0 | 4.0 | 2.0 | 0 | + | 0 |
| 19 | ARBULU, Gustavo | 1.0 | M | 2.5 | 0.0 | 2056 | 0 | +0.00 | 2.5 | 1.0 | 0 | 0 | 1 |
| 20 | VILLEGAS, Domingo | 0.5 | M | 3.5 | 1.0 | 0 | 0 | 0 | 2.5 | 1.5 | = | 0 | - |
| 21 | ALFARO, Guillermo | 0.0 | M | 6.0 | 0.0 | 0 | 1247 | 0 | 4.5 | 0.0 | 0 | 0 | 0 |
| 22 | RIVERO, Raul | 0.0 | M | 4.0 | 1.0 | 0 | 1437 | 0 | 3.0 | 0.0 | 0 | - | - |
| 23 | SANDUAY, Matias | 0.0 | M | 4.0 | 0.0 | 0 | 1321 | 0 | 3.0 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 09-11-2006 at 02:17