| Mesa | Blancas | Pts | Elo | Negras | Pts | Elo | Res |
|---|---|---|---|---|---|---|---|
| 1 | ARBULU ROCHA, Miguel | 2.5 | 1829 | PEREZ, Maximiliano | 3.0 | 2125 | 0-1 |
| 2 | OVIEDO, Manuel | 2.5 | 1982 | ZIERMOLY, Emanuel | 2.5 | 0 | ½-½ |
| 3 | SULCA, Victor | 2.0 | 1960 | GALLI, Gabriel | 2.0 | 0 | 0-1 |
| 4 | BADARACCO, Carlos | 2.0 | 0 | SANCHES, Carlos Martin | 2.0 | 2172 | 1-0 |
| 5 | PEREZ, Mario Abel | 2.0 | 2020 | BARRIONUEVO, Leonardo | 2.0 | 0 | 1-0 |
| 6 | TROPEA, Tobias | 1.5 | 0 | GARCIA, Ezequiel | 1.5 | 1965 | 0-1 |
| 7 | MOYANO, Cesar | 1.5 | 0 | BARRIONUEVO, Miguel Angel | 1.5 | 0 | No jugaron |
| 8 | CACERES CASTRO, Jose | 1.0 | 0 | SANCHEZ, Mariana | 1.0 | 0 | ½-½ |
| 9 | ARBULU, Gustavo | 1.0 | 2056 | PONCE, Ernesto | 1.0 | 0 | 1-0 |
| 10 | SULCA, Victor Johan | 1.0 | 0 | VILLEGAS, Domingo | 0.5 | 0 | No jugaron |
| 11 | SANDUAY, Matias | 0.0 | 0 | ALFARO, Guillermo | 0.0 | 0 | 0-1 |
| Loss by default | MOYANO, Cesar |
|---|---|
| Win by default | BARRIONUEVO, Miguel Angel; SULCA, Victor Johan |
Generated by Swiss Master for Windows on 09-11-2006 at 02:17