| Mesa | Blancas | Pts | Elo | Negras | Pts | Elo | Res |
|---|---|---|---|---|---|---|---|
| 1 | GALLI, Gabriel | 3.0 | 0 | OVIEDO, Manuel | 3.0 | 1982 | 1-0 |
| 2 | ZIERMOLY, Emanuel | 3.0 | 0 | PEREZ, Mario Abel | 3.0 | 2020 | 0-1 |
| 3 | GARCIA, Ezequiel | 2.5 | 1965 | BADARACCO, Carlos | 3.0 | 0 | ½-½ |
| 4 | SULCA, Victor Johan | 2.0 | 0 | BARRIONUEVO, Miguel Angel | 2.5 | 0 | 1-0 |
| 5 | BARRIONUEVO, Leonardo | 2.0 | 0 | TROPEA, Tobias | 1.5 | 0 | ½-½ |
| 6 | MOYANO, Cesar | 1.5 | 0 | CACERES CASTRO, Jose | 1.5 | 0 | No jugaron |
| 7 | SANCHEZ, Mariana | 1.5 | 0 | ALFARO, Guillermo | 1.0 | 0 | ½-½ |
| 8 | PONCE, Ernesto | 1.0 | 0 | SANDUAY, Matias | 0.0 | 0 | 0-1 |
| Draw by default | SANCHES, Carlos Martin; PEREZ, Maximiliano; ARBULU, Gustavo; SULCA, Victor; ARBULU ROCHA, Miguel |
|---|---|
| Win by default | CACERES CASTRO, Jose |
Generated by Swiss Master for Windows on 11-11-2006 at 15:21