Ronda n° 6

Mesa Blancas Pts Elo Negras Pts Elo Res
1 PEREZ, Mario Abel 4.0 2020 PEREZ, Maximiliano 4.5 2125 0-1
2 BADARACCO, Carlos 3.5 0 GALLI, Gabriel 4.0 0 ½-½
3 OVIEDO, Manuel 3.0 1982 ARBULU ROCHA, Miguel 3.0 1829 ½-½
4 SULCA, Victor Johan 3.0 0 GARCIA, Ezequiel 3.0 1965 0-1
5 SANCHES, Carlos Martin 2.5 2172 ZIERMOLY, Emanuel 3.0 0 1-0
6 BARRIONUEVO, Leonardo 2.5 0 ARBULU, Gustavo 2.5 2056 0-1
7 BARRIONUEVO, Miguel Angel 2.5 0 SULCA, Victor 2.5 1960 ½-½
8 TROPEA, Tobias 2.0 0 CACERES CASTRO, Jose 2.5 0 0-1
9 SANDUAY, Matias 1.0 0 SANCHEZ, Mariana 2.0 0 1-0
10 ALFARO, Guillermo 1.5 0 PONCE, Ernesto 1.0 0 1-0

Generated by Swiss Master for Windows on 14-11-2006 at 02:52