| Mesa | Blancas | Pts | Elo | Negras | Pts | Elo | Res |
|---|---|---|---|---|---|---|---|
| 1 | Rivero, Raul | 12.0 | 1871 | Aguilera, Nelson | 9.0 | 0 | 0-1 |
| 2 | Ferreyra, Aurelio | 9.0 | 0 | Martinez, Julio Cesar | 9.0 | 0 | 1-0 |
| 3 | Saragossi, Guido | 7.0 | 1832 | Paiva, Hugo | 7.0 | 0 | 1-0 |
| 4 | Cedron, Claudio | 6.0 | 0 | Sulca, Victor | 7.0 | 1940 | 0-1 |
| 5 | Ponce, Ernesto | 6.0 | 0 | Conti, Tomas | 5.0 | 0 | 1-0 |
| 6 | Paiva, Fabian | 4.0 | 0 | Saldano, Gonzalo | 4.0 | 0 | 0-1 |
| 7 | Capdevila, Dardo | 4.0 | 0 | Capdevila, Paul | 4.0 | 0 | 1-0 |
| Bye | Cragaris, Ignacio |
|---|
Generated by Swiss Master for Windows on 16-01-2010 at 11:12