| Mesa | Blancas | Pts | Elo | Negras | Pts | Elo | Res |
|---|---|---|---|---|---|---|---|
| 1 | PUCILL, Facundo | 0.0 | 2198 | ARBULU ROCHA, Fernando | 0.0 | 1730 | 1-0 |
| 2 | BRUNO, Gerardo | 0.0 | 1727 | OROZCO, Gustavo | 0.0 | 2172 | 0-1 |
| 3 | SANCHES, Carlos Martin | 0.0 | 2168 | SANCHEZ, Mariana | 0.0 | 0 | 1-0 |
| 4 | TROPEA, Tobias | 0.0 | 0 | GONZALEZ, Argentino | 0.0 | 2156 | 0-1 |
| 5 | CASTILLO, Santiago | 0.0 | 2128 | ALFARO, Guillermo | 0.0 | 0 | 1-0 |
| 6 | ANDRADE, Ariel | 0.0 | 0 | PEREZ, Maximiliano | 0.0 | 2123 | 0-1 |
| 7 | GALLI, Gabriel | 0.0 | 2079 | ARAOZ, Javier Agustin | 0.0 | 0 | 1-0 |
| 8 | ARAYA, Carlos | 0.0 | 0 | BERTELLO, Miguel | 0.0 | 2070 | 0-1 |
| 9 | ARBULU, Gustavo | 0.0 | 2056 | ZIERMOLY, Emanuel | 0.0 | 0 | ½-½ |
| 10 | ARCE, Sergio | 0.0 | 0 | OVIEDO, Manuel | 0.0 | 1992 | ½-½ |
| 11 | SANDUAY, Nicolas | 0.0 | 1992 | CODIGONE, Maximiliano | 0.0 | 0 | 1-0 |
| 12 | CRISTALDO, Israel | 0.0 | 0 | SULCA, Victor | 0.0 | 1960 | 0-1 |
| 13 | OLMOS, Sebastian | 0.0 | 1897 | LORENZO COLOMBET, Oscar | 0.0 | 0 | 1-0 |
| 14 | SARAGOSSI, Guido | 0.0 | 0 | COSTANZO, Hugo | 0.0 | 0 | 0-1 |
| 15 | ARBULU ROCHA, Miguel | 0.0 | 1841 | SULCA, Victor Johan | 0.0 | 0 | 1-0 |
| 16 | ARBULU ROCHA, Javier | 0.0 | 0 | RIVERO, Raul | 0.0 | 0 | 0-1 |
| 17 | VERA, Roque | 0.0 | 0 | PAVKOVIC, Jonatan | 0.0 | 0 | 0-1 |
| Draw by default | PESOA, Martin; MOYANO, Cesar; LUZURIAGA, Norberto; SANDUAY, Matias; CACERES, Jose; CODIGONE, Marcos; HAUZER, Jose; MESA, Jose Luis; SOSA, Eduardo |
|---|
Generated by Swiss Master for Windows on 07-02-2007 at 01:02